Every plan ships with all 80+ connectors and full data warehousing. Pick a plan by how much you need to move — not by which sources you're locked out of.
80+ connectors, every plan. No per-source add-ons. No asterisks.
Sample Data — free forever. Unlimited sources (sample data), All destinations, full Data Builder access, 1 admin, MCP & API access included.
All paid plans include a 14-day free trial. No credit card required to start.
Every column, side by side — switch plans any time.
| Sample Data | Business | Grow | RecommendedPro | Custom | |
|---|---|---|---|---|---|
| Data | |||||
| Data sources | Unlimited (sample data) | 5 | Unlimited | Unlimited | Unlimited |
| Accounts included | — | 5 total+5 Add Accounts Available | 7 / sourceUnlimited Add Accounts Available | 20 / sourceUnlimited Add Accounts Available | Unlimited |
| Data Studio, Claude, ChatGPT, Power BI, Tableau |
✓ | ✓ | ✓ | ✓ | ✓ |
| Data Builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited data warehousing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sheets & Excel | — | — | ✓ | ✓ | ✓ |
| Team & access | |||||
| Admins | 1 | 2 | 3 | Unlimited | Unlimited |
| MCP access | ✓ | ✓ | ✓ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auth Links | — | — | ✓ | ✓ | ✓ |
| Reporting & insights | |||||
| GBP locations | — | 5 | 10 | 100 | Unlimited |
| AI Insights credits | — | 50 | 100 | 100 | Custom allocation |
| Support | — | Priority | Dedicated rep | ||
| Enterprise | |||||
| Exports (BigQuery, SQL, FTP) | — | Add-on | Add-on | Add-on | ✓ |
| Hourly refreshes | — | Add-on | Add-on | Add-on | ✓ |
| Dedicated data warehouse | — | — | — | — | ✓ |
| NDAs, SLAs & custom contracts | — | — | — | — | ✓ |
Exports and hourly refreshes are available as paid add-ons on Business, Grow, and Pro — included at no extra cost on Custom.
Increase your account-per-source limit beyond the 20 accounts included in the base Pro plan:
| Additional accounts | Monthly (each) | Yearly (each) |
|---|---|---|
| 1 – 10 | $9.95 | $99.50 |
| 11 – 20 | $9.10 | $91.00 |
| 21 – 30 | $8.30 | $83.00 |
| 31 – 40 | $7.50 | $75.00 |
| 41 – 50 | $6.70 | $67.00 |
| 51 – 60 | $5.95 | $59.50 |
| 61+ | $4.95 | $49.50 |
Preferred by data-driven businesses